RN - MedSurg
GetMed Staffing, Inc.
RN - MedSurg
Shift Details: Shift 12H Days
Job Order Details: Start Date 08/17/2026 End Date 11/16/2026 Duration 13 Week(s)
Client Details: City Marshfield State WI
Weekly Pay is estimated and does not include taxes, insurance, or other deductions that may occur.
$2,308 per month
...Marshfield Medical Center - Marshfield Job Type Travel Offering Nursing Profession RN Specialty MedSurg Job ID 37601715 Job Title RN - MedSurg Weekly Pay $2308.0 Shift Details...SuggestedWeekly payShift workNight shift$2,497 per month
...Client Name Marshfield Medical Center Job Type Travel Offering Nursing Profession RN Specialty MedSurg Job ID 18836329 Job Title RN - MedSurg Weekly Pay $2497.0 Shift Details...SuggestedWeekly payShift work$2,371 per month
...Marshfield Clinic Health System (Parent) Job Type Travel Offering Nursing Profession RN Specialty MedSurg/Tele Job ID 18837393 Job Title RN - MedSurg/Tele Weekly Pay $2371.0 Shift...SuggestedWeekly payLocal areaShift work$33 per hour
...Travel Nursing Position Job Type: Travel Offering Nursing Profession: RN Specialty: MedSurg/Tele Regular Pay Rate: $33 Shift Details: 12 hour nights Job Order Details: Start Date 08/17/2026 End Date 02/15/2027 Duration 26 Week(s) Client Details: City...SuggestedShift workNight shift$2,452 per month
...Marshfield Clinical Health System Job Type Travel Offering Nursing Profession RN Specialty MedSurg Job ID 37576501 Job Title RN - MedSurg Weekly Pay $2452.0 Shift Details Shift...SuggestedHourly payWeekly payShift workNight shift$30 per hour
...Travel Nursing Position Job Type: Travel Offering Nursing Profession: RN Specialty: MedSurg Regular Pay Rate: $30 Shift Details: 12 hour nights Job Order Details: Start Date: 08/17/2026 End Date: 11/16/2026 Duration: 13 Week(s) Client Details...Shift workNight shift$2,308 per month
...Marshfield Medical Center - Marshfield Job Type Travel Offering Nursing Profession RN Specialty MedSurg/Tele Job ID 37602269 Job Title RN - MedSurg/Tele Weekly Pay $2308.0 Shift...Weekly payImmediate startShift workNight shift- ...Travel RN - MedSurg Genie Healthcare is looking for a RN to work in MedSurg for a 13 weeks travel assignment located in Marshfield, WI for the shift (3x12hr days, 07:00-19:00, 12.00-3). Pay and benefits packages are estimated based on client bill rate at time the...Shift work
- RN - MedSurg Shift: 12H Nights Start Date: 08/17/2026 End Date: 11/16/2026 Duration: 13 Week(s) Location: Marshfield, WI Getmed StaffingShift workNight shift
$51.15 - $60.45 per hour
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: SkyBridge Healthcare Pay: Competitive weekly pay (inquire for details) Contract Duration: 13 Weeks Start Date: ASAP About the Position Type: Emergency...Weekly payFull timeContract workImmediate startRelocation package$2,237 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Advantis Medical Staffing Pay: $2,237 per week Shift Information: 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 8/17/2026 About the Position...Full timeContract workImmediate startShift work$2,118 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Atlas MedStaff Pay: $2,118 per week Shift Information: Nights - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2026 About the Position...Hourly payFull timeContract workWork at officeRemote workShift workNight shiftWeekend work$2,239 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: TRS Healthcare Pay: $2,239 per week Shift Information: Nights Start Date: 10/5/2026 About the Position TravelNurseSource is working with TRS Healthcare...Full timeContract workRelocation packageShift workNight shift$2,517 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Seven Healthcare Pay: $2,517 per week Shift Information: Rotating - 3 days x 12 hours Start Date: ASAP About the Position TravelNurseSource is working...Weekly payFull timeFlexible hoursShift work$2,056 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: GetMed Staffing Pay: $2,056 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2026 About the Position...Full timeContract workShift work$2,108 - $2,308 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Ventura MedStaff Pay: $2,108 to $2,308 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2026 About...Weekly payFull timeContract workFlexible hoursShift work$1,948 - $2,073 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Fusion Medical Staffing Pay: $1,948 to $2,073 per week Shift Information: Nights - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2026...Full timeContract workTemporary workShift workNight shift$1,931 - $2,140 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: LRS Healthcare Pay: $1,931 to $2,140 per week Shift Information: Rotating Contract Duration: 13 Weeks Start Date: 10/5/2026 About the Position Ready...Full timeContract workImmediate startShift work$2,164 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: FlexCare Pay: $2,164 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: ASAP About the Position Position...Full timeContract workImmediate startShift work$1,864 - $2,153 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: National Staffing Solutions Pay: $1,864 to $2,153 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 8/17/2...Full timeContract workShift work$2,116 - $2,269 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Host Healthcare Pay: $2,116 to $2,269 per week Shift Information: Rotating Contract Duration: 13 Weeks Start Date: 10/5/2026 About the Position TravelNurseSource...Full timeContract workLocal areaImmediate startShift work- ...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Concentric Healthcare Staffing Pay: Competitive weekly pay (inquire for details) Contract Duration: 13 Weeks Start Date: ASAP About the Position Job...Weekly payFull timeContract workShift workWeekend work
$2,010 - $2,110 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Converdia Health Staffing Pay: $2,010 to $2,110 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/202...Permanent employmentFull timeContract workTemporary workLocumReliefShift work$2,208 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Triage Staffing Pay: $2,208 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2026 About the Position...Full timeContract workShift work$1,864 - $2,153 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: National Staffing Solutions Pay: $1,864 to $2,153 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2...Full timeContract workShift work$2,208 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Triage Staffing Pay: $2,208 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 8/17/2026 About the Position...Full timeContract workShift work$2,130 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Core Medical Group Pay: $2,130 per week Shift Information: Evenings - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2026 About the Position...Hourly payWeekly payFull timeContract workShift workAfternoon shift$2,116 - $2,269 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Host Healthcare Pay: $2,116 to $2,269 per week Shift Information: Rotating Contract Duration: 13 Weeks Start Date: 8/17/2026 About the Position Host...Full timeContract workImmediate startShift work$2,237 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: Advantis Medical Staffing Pay: $2,237 per week Shift Information: 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 8/17/2026 About the Position...Full timeContract workImmediate startShift work$2,056 per week
...Registered Nurse (RN) | Emergency Room (ER) / Trauma Location: Marshfield, WI Agency: GetMed Staffing Pay: $2,056 per week Shift Information: Rotating - 3 days x 12 hours Contract Duration: 13 Weeks Start Date: 10/5/2026 About the Position...Full timeContract workShift work
Do you want to receive more vacancies?
Subscribe and receive similar vacancies to RN - MedSurg. Be the first to apply!
- pediatric icu rn Marshfield, WI
- rn residency program Marshfield, WI
- rn relocation assistance Marshfield, WI
- registered nurse residency program Marshfield, WI
- home health rn case manager Marshfield, WI
- quality improvement rn Marshfield, WI
- travel or rn Marshfield, WI
- orthopedic - rn Marshfield, WI
- nursery rn Marshfield, WI
- rn outpatient surgery Marshfield, WI


