Get new jobs by email
$65k - $92k
...Description Quality Supervisor | Norton Shores, MI Salary Range: $65,000 - $92,000 depending on experience Are you a seasoned... ...and preventive actions. Ensure strict adherence to quality management systems (e.g., ISO 9001) and regulatory requirements....Suggested$71k - $100k
...Job Description Quality Supervisor | Grandville, MI Salary Range: $71,000 - $100,000 depending on experience Are you a skilled... ...supervisory responsibilities. Strong knowledge of quality management systems (e.g., ISO 9001, IATF 16949) and relevant industry...Suggested$70k - $99k
...Job Description Quality Supervisor | Zeeland, MI Salary Range: $70,000 - $99,000 depending on experience Are you a meticulous... ..., including supervisory experience. Proficiency in quality management systems (e.g., ISO 9001, IATF 16949) and quality tools (e.g.,...Suggested$65k - $92k
...Job Description Quality Supervisor | Montague, MI Salary Range: $65,000 - $92,000 depending on experience Are you a dedicated... ...performance reports. Ensure compliance with the Quality Management System (QMS) and relevant regulatory requirements. Drive...Suggested$91k - $138k
...Job Description Job Description Quality Manager | Portage, MI Salary Range: $91,000 - $138,000 depending on experience Are you a forward-thinking professional with a passion for upholding and enhancing production standards? The Pivot Group is committed to...Suggested$69k - $98k
...Job Description Quality Supervisor | Caledonia, MI Salary Range: $69,000 - $98,000 depending on experience Are you ready... ...chain to resolve quality issues. Maintain and update quality management system documentation and records. Participate in internal...Suggested$89k - $135k
...Job Description Job Description Quality Manager | Muskegon, MI Salary Range: $89,000 - $135,000 depending on experience Are you a skilled professional with a passion for upholding and enhancing production standards? The Pivot Group is dedicated to building...Suggested$71k - $100k
...Job Description Quality Supervisor | Kentwood, MI Salary Range: $71,000 - $100,000 depending on experience Are you ready... ...Qualifications ~ Bachelor's degree in Engineering, Quality Management, or a related technical field. ~3-5 years of experience in quality...Suggested$64k - $91k
...Job Description Quality Supervisor | Battle Creek, MI Salary Range: $64,000 - $91,000 depending on experience Are you a... ...Analyze quality data and prepare comprehensive reports for management review. Facilitate and participate in internal and external...Suggested$95k - $142k
...Job Description Job Description Quality Manager | Kalamazoo, MI Salary Range: $95,000 - $142,000 depending on experience Are you a detail-oriented professional with a passion for upholding and enhancing production standards? The Pivot Group is dedicated...Suggested$90k - $137k
...Job Description Job Description Quality Manager | Walker, MI Salary Range: $90,000 - $137,000 depending on experience Are you a dynamic leader with a passion for upholding and enhancing production standards? The Pivot Group is dedicated to building meaningful...Suggested$95k - $142k
...Job Description Job Description Quality Manager | Allendale, MI Salary Range: $95,000 - $142,000 depending on experience Are you a skilled professional with a passion for upholding and enhancing production standards? The Pivot Group is dedicated to building...Suggested$67k - $96k
...Job Description Quality Supervisor | Walker, MI Salary Range: $67,000 - $96,000 depending on experience Are you a forward... ...Qualifications ~ Bachelor's degree in Engineering, Quality Management, or a related technical field ~3+ years of experience in...Suggested$65k - $92k
...Job Description Quality Supervisor | Mattawan, MI Salary Range: $65,000 - $92,000 depending on experience Are you a meticulous... ...~ Bachelor's degree in Engineering, Manufacturing, Quality Management, or a related technical field. ~3-5+ years of experience in...Suggested$67k - $95k
...Job Description Quality Supervisor | Muskegon, MI Salary Range: $67,000 - $95,000 depending on experience Are you a seasoned... ...capacity. ~ Bachelor's degree in Engineering, Quality Management, or a related technical field. ~ Proficient in quality methodologies...Suggested$68k - $97k
...Job Description Quality Supervisor | Portage, MI Salary Range: $68,000 - $97,000 depending on experience Are you a meticulous... ...support external audits to maintain compliance with quality management systems. Develop, implement, and maintain quality control...$70k - $99k
...Job Description Quality Supervisor | Byron Center, MI Salary Range: $70,000 - $99,000 depending on experience Are you a... ...continuous improvement initiatives for quality processes and systems. Manage the investigation and resolution of customer quality complaints....$87k - $133k
...Job Description Job Description Quality Manager | Mattawan, MI Salary Range: $87,000 - $133,000 depending on experience Are you a forward-thinking professional with a passion for upholding and enhancing production standards? The Pivot Group is committed...$67k - $96k
...Job Description Quality Supervisor | Grand Rapids, MI Salary Range: $67,000 - $96,000 depending on experience Are you a... ...Monitor key quality metrics and report on quality performance to management. Drive continuous improvement initiatives to enhance...$87k - $133k
...Job Description Job Description Quality Manager | Montague, MI Salary Range: $87,000 - $133,000 depending on experience Are you ready to take on a challenging and rewarding opportunity in {{role_field}}? The Pivot Group is committed to building meaningful...$86k - $132k
...Job Description Job Description Quality Manager | Whitehall, MI Salary Range: $86,000 - $132,000 depending on experience Are you a meticulous professional with a passion for upholding and enhancing production standards? The Pivot Group is dedicated to fostering...$67k - $95k
...Job Description Quality Supervisor | Jenison, MI Salary Range: $67,000 - $95,000 depending on experience Are you a dynamic... ...Conduct internal audits to ensure compliance with the Quality Management System (QMS). Analyze quality data and metrics to identify...$63k - $90k
...Job Description Quality Supervisor | Kalamazoo, MI Salary Range: $63,000 - $90,000 depending on experience Are you a dynamic... ...supervisory role. Bachelor's degree in Engineering, Quality Management, or a related technical discipline. Demonstrated expertise...$95k - $142k
...Job Description Job Description Quality Manager | Wyoming, MI Salary Range: $95,000 - $142,000 depending on experience Are you ready to take on a challenging and rewarding opportunity in {{role_field}}? The Pivot Group is committed to building meaningful...$93k - $140k
...Job Description Job Description Quality Manager | Zeeland, MI Salary Range: $93,000 - $140,000 depending on experience Are you a forward-thinking professional with a passion for upholding and enhancing production standards? The Pivot Group is committed to...$63k - $90k
...Job Description Quality Supervisor | Allendale, MI Salary Range: $63,000 - $90,000 depending on experience Are you a seasoned... ...standards, regulatory requirements, and internal quality management systems. Collaborate with production and engineering teams to...$66k - $93k
...Job Description Quality Supervisor | Coopersville, MI Salary Range: $66,000 - $93,000 depending on experience Are you a... ...preventive actions (CAPA). Ensure strict adherence to quality management systems (e.g., ISO 9001) and customer specifications....$69k - $98k
...Job Description Quality Supervisor | Hudsonville, MI Salary Range: $69,000 - $98,000 depending on experience Are you a... ...and preventive actions (CAPA). Maintain and update quality management system documentation in compliance with industry standards....$67k - $95k
...Job Description Quality Supervisor | Paw Paw, MI Salary Range: $67,000 - $95,000 depending on experience Are you a dedicated... ...standards, specifications, and procedures for all products. Manage the implementation and maintenance of the Quality Management...$63k - $90k
...Job Description Quality Supervisor | Wyoming, MI Salary Range: $63,000 - $90,000 depending on experience Are you a dedicated... ...inspectors and technicians. Ensure adherence to quality management systems (e.g., ISO, GMP) and regulatory requirements. Oversee...
